The highly anticipated Boys Soccer season is fast approaching! The Boys Soccer tryouts will be held on Monday, 2/6 and Tuesday 2/7 2/8 from 2:30 to 4:00 and possibly Wednesday but it might be earlier based on the staff meeting schedule that day. There will be a Varsity team and a Junior Varsity team. All boys in 6th, 7th or 8th grade are welcome and encouraged to try out. If your son is interested in trying out, please complete the following form. If you have more than one son interested in trying out, please submit a separate form/response for each child. The deadline to sign up is Sunday 2/5/23.
2023 WVAL West Boys Soccer-Varsity | ||||
Date | Opponent | Location | Time | Score |
WED 3/1 | Redwood | Moreland | 3:45 | ML 5 RD 1 |
THURS 3/2 | Steindorf | Moreland | 3:45 | ML 7 ST 0 |
TUES 3/7 | CT English | CT English | 4:30 | ML 3 CT 1 |
THURS 3/9 | Campbell | JD Morgan Park | 4:00 | ML 6 CSI 0 |
Rained out | Rescheduled for FRI 3/17 | |||
TUES 3/14 | Sherman Oaks | Sherman Oaks | 4:00 | ML 3 SO 1 |
Rained out | Rescheduled for MON 3/20 | |||
THURS 3/16 | EDS | Moreland | 4:00 | ML 0 EDS 2 |
TUES 3/21 | Latimer | Payne Elementary | 4:00 | ML 1 LT 0 |
Rained out | Rescheduled for WED 3/22 | |||
MON 3/27 | Steindorf | Moreland | 3:45 | ML 9 ST 0 |
THURS 3/30 | Sherman Oaks | Sherman Oaks | 4:00 | |
MON 4/3 | FINALS | TBD | TBD | |
FINALS | TBD | TBD | ||
Site Locations
|
||||
Latimer Home Site: Payne Elementary 3750 Gleason Ave. San Jose, CA 95130 | ||||
Sherman Oaks: 1800 Fruitdale Ave. San Jose, 95128 | ||||
Moreland Middle School: 4600 Student Lane, San Jose, CA 95130 | ||||
Easterbrook Discovery School (EDS) 4835 Doyle Rd, San Jose, CA 95129 | ||||
C.T. English Middle School: 23800 Summit Road, Los Gatos, CA 95033 | ||||
Campbell School of Innovation: JD Morgan Park 540 W. Rincon Ave. Campbell CA 95008 | ||||
Redwood Middle School: 13925 Fruitvale Ave. Saratoga, CA 95070 | ||||
Steindorf Home Site: Farnham Elementary 15711 Woodard Rd. San Jose CA 95124 |
2023 WVAL West Boys Soccer-Junior Varsity | ||||
Date | Opponent | Location | Time | Score |
WED 3/1 | Redwood | Redwood | 4:00 | ML 0 RD 1 |
THURS 3/2 | Steindorf | Farnham | 4:00 | ML 7 ST 0 |
TUES 3/7 | CT English | Moreland | 4:00 | ML 6 CT 0 |
THURS 3/9 | Campbell | Moreland | 4:00 | ML 6 CSI 0 |
Rained out | Rescheduled for FRI 3/17 | |||
TUES 3/14 | Sherman Oaks | Moreland | 4:00 | ML 10 SO 0 |
Rained out | Rescheduled for WED 3/15 | |||
THURS 3/16 | EDS | EDS | 4:00 | ML 3 EDS 0 |
TUES 3/21 | Latimer | Moreland | 4:00 | ML 5 LT 0 |
Rained out | Rescheduled for WED 3/22 | |||
MON 3/27 | Sherman Oaks | Payne Elementary | 4:00 | ML 7 SO 0 |
THURS 3/30 | EDS | Moreland | 3:45 | ML 5 EDS 0 |
MON 4/3 | Redwood | Moreland | 3:45 | |
FINAL | ||||
Site Locations
|
||||
Latimer Home Site: Payne Elementary 3750 Gleason Ave. San Jose, CA 95130 | ||||
Sherman Oaks: 1800 Fruitdale Ave. San Jose, 95128 | ||||
Moreland Middle School: 4600 Student Lane, San Jose, CA 95130 | ||||
Easterbrook Discovery School (EDS) 4835 Doyle Rd, San Jose, CA 95129 | ||||
C.T. English Middle School: 23800 Summit Road, Los Gatos, CA 95033 | ||||
Campbell School of Innovation: JD Morgan Park 540 W. Rincon Ave. Campbell CA 95008 | ||||
Redwood Middle School: 13925 Fruitvale Ave. Saratoga, CA 95070 | ||||
Steindorf Home Site: Farnham Elementary 15711 Woodard Rd. San Jose CA 95124 |