Please click HERE to register your student-athlete for this season.
For instructions on how to register, please click HERE.
Moreland 2025 WVAL West Girls Volleyball | ||||
Date | Opponent | Location | Level | Time |
Wed, 3/5 | Easterbrook Discovery | @EDS | JV - B Team | 3:45 |
Wed, 3/5 | Easterbrook Discovery | @EDS | JV - A Team | 4:45 |
Wed, 3/5 | Easterbrook Discovery | @Moreland CC Gym | Varsity - B Team | 3:45 |
Wed, 3/5 | Easterbrook Discovery | @Moreland CC Gym | Varsity - A Team | 4:45 |
Date | Opponent | Location | Level | Time |
Mon 3/10 | Latimer | @Moreland CC Gym | JV - A Team | 3:45 |
Mon 3/10 | Latimer | @Moreland CC Gym | JV - B Team | 4:45 |
Mon 3/10 | Latimer | @Moreland CC Gym | Varsity - A Team | 3:45 |
Mon 3/10 | Latimer | @Moreland CC Gym | Varsity - B Team | 4:45 |
Date | Opponent | Location | Level | Time |
Wed, 3/12 | Monroe | @Monroe | JV - B Team | 3:45 |
Wed, 3/12 | Monroe | @Monroe | JV - A Team | 4:45 |
Wed, 3/12 | Monroe | @Moreland CC Gym | Varsity - B Team | 3:45 |
Wed, 3/12 | Monroe | @Moreland CC Gym | Varsity - A Team | 4:45 |
Date | Opponent | Location | Level | Time |
Mon 3/17 | Steindorf | @Ida Price MS Gym | JV - A Team | 5:15 |
Mon 3/17 | Steindorf | @Ida Price MS Gym | JV - B Team | 6:15 |
Mon 3/17 | Steindorf | @Moreland CC Gym | Varsity - A Team | 3:45 |
Mon 3/17 | Steindorf | @Moreland CC Gym | Varsity - B Team | 4:45 |
Date | Opponent | Location | Level | Time |
Wed, 3/19 | CT English | @Moreland CC Gym | JV - B Team | 3:45 |
Wed, 3/19 | CT English | @Moreland CC Gym | JV - A Team | 4:45 |
Wed, 3/19 | CT English | @CT English | Varsity - B Team | 3:45 |
Wed, 3/19 | CT English | @CT English | Varsity - A Team | 4:45 |
Date | Opponent | Location | Level | Time |
Mon, 3/24 | Campbell School of Innovation | @Moreland CC Gym | JV - A Team | 3:45 |
Mon, 3/24 | Campbell School of Innovation | @Moreland CC Gym | JV - B Team | 4:45 |
Mon, 3/24 | Campbell School of Innovation | @CSI | Varsity - A Team | 4:15 |
Mon, 3/24 | Campbell School of Innovation | @CSI | Varsity - B Team | 5:15 |
Date | Opponent | Location | Level | Time |
Wed, 3/26 | Sherman Oaks | @Moreland CC Gym | JV - B Team | 3:45 |
Wed, 3/26 | Sherman Oaks | @Moreland CC Gym | JV - A Team | 4:45 |
Wed, 3/26 | Sherman Oaks | @Monroe | Varsity - B Team | 5:45 |
Wed, 3/26 | Sherman Oaks | @Monroe | Varsity - A Team | 6:30 |
Site Locations | ||||||||||||
Latimer: Moreland Community Center Gym, 1886 Fallbrook Ave, San Jose, CA 95130 | ||||||||||||
Easterbrook Discovery School (EDS): 4835 Doyle Rd, SJ--95129 | ||||||||||||
Sherman Oaks K-8: @ Monroe Middle School OR Opposing teams' site | ||||||||||||
C.T. English Middle School: 23800 Summit Road, Los Gatos, CA 95033 | ||||||||||||
Steindorf: 2650 New Jersey Ave, San Jose, CA 95124 (ST will be hosting all home games at Price MS. CCC Gym. Please see the schedule for day/time changes) | ||||||||||||
Moreland Middle School: 4600 Student Lane, San Jose, CA 95130 | ||||||||||||
Monroe Middle School: 1055 South Monroe Street San Jose, CA 95128 | ||||||||||||
Campbell School of Innovation (CSI): 295 Cherry Ln, Campbell, CA 95008
|
Practice Schedule