The Girls Volleyball season is fast approaching! The official tryouts begin on Monday, 2/6, Tuesday 2/7 and possibly on Wednesday 2/8 from 2:30 to 4:00. If a Wednesday tryout is necessary, it might be earlier but it'll be based on the staff meeting schedule.
All girls in 6th, 7th or 8th grade are welcome and encouraged to try out. If your child is interested in trying out, please complete the following form. If you have more than one child interested in trying out, please submit a separate form/response for each child. The deadline to sign up is Sunday, February 5th.
2022 WVAL West Girls Volleyball-VARSITY | ||||
Date | Opponent | Location | Time | Score |
TUES 2/28 | Redwood | Moreland (A Team) | 4:15 | ML 0 RD 2 |
Redwood | Moreland (B Team) | 5:15 | ML 2 RD 1 | |
THURS 3/2 | Steindorf | Moreland (B Team) | 3:45 | ML 0 ST 2 |
Steindorf | Moreland (A Team) | 4:45 | No B Team | |
TUES 3/7 | CT English | CT English (A Team) | 4:15 | ML 0 CT 2 |
CT English | CT English (B Team) | 5:15 | ML 0 CT 2 | |
THURS 3/9 | CSI | CSI (A Team) | 4:00 | ML 2 CSI 0 |
CSI | CSI (Forfeit B Team) | 5:00 | No B Team | |
TUES 3/14 | Sherman Oaks | Moreland but Sherman Oaks hosts (A Team) | 4:00 | ML 2 SO 0 |
Sherman Oaks | Moreland but Sherman Oaks hosts (B Team) | 5:00 | ML 2 SO 0 | |
THURS 3/16 | EDS | Moreland (B Team) | 4:00 | ML 0 EDS 2 |
EDS | Moreland (A Team) | 5:00 | ML 2 EDS 1 | |
TUES 3/21 | Latimer | Moreland (A Team) | 4:00 | ML 0 LT 2 |
Latimer | Moreland (B Team) | 5:00 | ML 1 LT 2 | |
MON 3/27 | Redwood | Moreland (Varsity A Team) | 5:30 | |
Redwood | Moreland (Varsity B Team) | 6:30 | ||
WED 3/29 | SEMI-FINALS | TBD | TBD | TBD |
SEMI-FINALS | TBD | TBD | TBD | |
THURS 3/30 | FINALS | TBD | TBD | TBD |
FINALS | TBD | TBD | TBD | |
Site Locations | ||||
Latimer Home Site: Moreland Community Center Gym, 1886 Fallbrook Ave, San Jose, CA 95130 | ||||
Sherman Oaks: Moreland Community Center Gym, 1886 Fallbrook Ave, San Jose, CA 95130 | ||||
MMS: Moreland Community Center 1886 Fallbrook Ave, San Jose, CA 95130 | ||||
Easterbrook Discovery School (EDS): 4835 Doyle Rd, San Jose, CA 95129 | ||||
C.T. English Middle School: 23800 Summit Road, Los Gatos, CA 95033 | ||||
Campbell School of Innovation: 295 Cherry Ln, Campbell, CA 95008 | ||||
Steindorf: 2650 New Jersey Ave, San Jose, CA 95124 (Price M.S. Community Center Gym) | ||||
Varsity Practice Schedule: | ||||
Mon. 2:30-4:00 | ||||
Wed. 4:00 -5:30 | ||||
JV Practice Schedule: | ||||
Mon. 2:30-4:00 | ||||
Wed. 2:30-4:00 |
2023 WVAL West Girls Volleyball-JV | ||||
Date | Opponent | Location | Time | Score |
TUES 2/28 | Redwood | Redwood (A Team) | 4:15 | ML 2 RD 0 |
Redwood | Redwood (B Team) | 5:15 | ML 2 RD 0 | |
FRI 3/3 | Steindorf | Price (B Team) Playing Side-by-Side | 4:30 | ML 0 ST 2 |
Steindorf | Price (A Team) | 4:30 | ML 2 ST 0 | |
TUES 3/7 | CT English | Moreland (A Team) | 4:00 | ML 2 CT 1 |
CT English | Moreland (B Team) | 5:00 | ML 2 CT 0 | |
THURS 3/9 | CSI | Moreland (A Team) CSI requested this change | 4:00 | ML 2 CSI1 |
CSI | Moreland (B Team) | 5:00 | ML 2 CSI 0 | |
TUES 3/14 | Sherman Oaks | Moreland (A Team) in the MU Room | 4:00 | ML 2 SO 0 |
Sherman Oaks | Moreland (B Team) in the MU Room | 5:00 | ML 2 SO 0 | |
THURS 3/16 | EDS | EDS (B Team) | 4:00 | ML 1 EDS 2 |
EDS | EDS (A Team) | 5:00 | ML 0 EDS 2 | |
TUES 3/21 | Latimer | Moreland (A Team) MMS Hosts | 4:00 | ML 2 LT 0 |
Latimer | Moreland (B Team) MMS Hosts | 5:00 | ML 2 LT 0 | |
MON 3/27 | CSI | Moreland (JV A Team) | 6:30 | |
Sherman Oaks | CT English (JV B Team) | 4:45 | ||
WED 3/29 | SEMI-FINALS | TBD | TBD | TBD |
SEMI-FINALS | TBD | TBD | TBD | |
THURS 3/30 | FINALS | TBD | TBD | TBD |
FINALS | TBD | TBD | TBD | |
Site Locations | ||||
Latimer Home Site: Moreland Community Center Gym, 1886 Fallbrook Ave, San Jose, CA 95130 | ||||
Sherman Oaks: Moreland Community Center Gym, 1886 Fallbrook Ave, San Jose, CA 95130 | ||||
MMS: Moreland Community Center 1886 Fallbrook Ave, San Jose, CA 95130 | ||||
Easterbrook Discovery School (EDS): 4835 Doyle Rd, San Jose, CA 95129 | ||||
C.T. English Middle School: 23800 Summit Road, Los Gatos, CA 95033 | ||||
Campbell School of Innovation: 295 Cherry Ln, Campbell, CA 95008 | ||||
Steindorf: 2650 New Jersey Ave, San Jose, CA 95124 (Price M.S. Community Center Gym) | ||||
Varsity Practice Schedule: | ||||
Mon. 2:30-4:00 | ||||
Wed. 4:00 -5:30 | ||||
JV Practice Schedule: | ||||
Mon. 2:30-4:00 | ||||
Wed. 2:30-4:00 |