Moreland Middle School — Bell Schedules

MMS has a warning bell at 7:55 am.
Bell Schedule - Monday, Tuesday, Thursday and Friday
MMS has a warning bell at 7:55 am.
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:48 AM 48 min
Period 2 8:51 AM 9:34 AM 43 min
BREAK 9:34 AM 9:49 AM 15 min
Period 3 9:52 AM 10:35 AM 43 min
Period 4 10:38 AM 11:21 AM 43 min
Period 5 11:24 AM 12:07 PM 43 min
LUNCH 12:07 PM 12:47 PM 40 min
Period 6 12:51 PM 1:34 PM 43 min
Period 7 1:37 PM 2:20 PM 43 min
Early Release Wednesday Schedule
MMS has a warning bell at 7:55 am.
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:38 AM 38 min
Period 2 8:41 AM 9:15 AM 34 min
BREAK 9:15 AM 9:30 AM 15 min
Period 3 9:33 AM 10:08 AM 35 min
Period 4 10:11 AM 10:46 AM 35 min
Period 5 10:49 AM 11:24 AM 35 min
LUNCH 11:24 AM 12:04 PM 40 min
Period 6 12:08 PM 12:43 PM 35 min
Period 7 12:46 PM 1:20 PM 34 min
Shortened Day Schedule
Shortened days for the 2023-2024 school year are: 11/13, 11/14, 11/16, 11/17, 11/27, 11/28, 2/16, 4/5, 5/24, 6/4

MMS has a warning bell at 7:55 am.
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:38 AM 38 min
Period 2 8:41 AM 9:14 AM 33 min
BREAK 9:14 AM 9:29 AM 15 min
Period 3 9:32 AM 10:05 AM 33 min
Period 4 10:08 AM 10:41 AM 33 min
Period 5 10:44 AM 11:17 AM 33 min
LUNCH 11:17 AM 11:57 AM 40 min
Period 6 12:01 PM 12:34 PM 33 min
Period 7 12:37 PM 1:10 PM 33 min
Minimum Day Schedule (no lunch)
Minimum days for the 2023-2024 school year are: 12/20, 6/06

MMS has a warning bell at 7:55 am.
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:33 AM 33 min
Period 2 8:36 AM 9:05 AM 29 min
BREAK 9:05 AM 9:20 AM 15 min
Period 3 9:23 AM 9:52 AM 29 min
Period 4 9:55 AM 10:24 AM 29 min
Period 5 10:27 AM 10:56 AM 29 min
Period 6 10:59 AM 11:28 AM 29 min
Period 7 11:31 AM 12:00 PM 29 min
Moreland Middle School - 4600 Student Lane, San Jose, CA 95130 - Phone: (408) 874-3300 - Fax: (408) 379-3622